Serie A 2021/22 clean sheets record
The teams that are keeping the most clean sheets during the 2021/22 Serie A season.
The twenty-ninth matchday of Serie A 2021/22 is already history. There are just three goalkeepers who have managed to keep their clean sheet. The most important undertaking is probably the one of the Genoa goalkeeper Salvatore Sirigu, who didn’t concede any goal against Inter, the most prolific attack of the Italian league.
All the Serie A teams have kept, at least, one clean sheet in this season. Salernitana recently joined Cagliari with one clean sheet.
TEAM | CLEAN SHEET | % CS | GOALS CONCEDED P90 |
Napoli | 13 | 44,83% | 0,72 |
Juventus | 12 | 41,38% | 0,90 |
Inter | 12 | 42,86% | 0,82 |
Roma | 11 | 37,93% | 1,21 |
Milan | 11 | 37,93% | 1,00 |
Bologna | 9 | 32,14% | 1,54 |
Atalanta | 9 | 32,14% | 1,11 |
Lazio | 8 | 27,59% | 1,45 |
Genoa | 8 | 27,59% | 1,62 |
Fiorentina | 7 | 25,00% | 1,32 |
Udinese | 6 | 22,22% | 1,63 |
Torino | 6 | 21,43% | 1,04 |
Spezia | 5 | 17,24% | 1,72 |
Sampdoria | 5 | 17,24% | 1,76 |
Empoli | 5 | 17,24% | 1,86 |
Verona | 3 | 10,34% | 1,59 |
Venezia | 3 | 10,71% | 1,86 |
Sassuolo | 3 | 10,34% | 1,66 |
Salernitana | 1 | 3,70% | 2,33 |
Cagliari | 1 | 3,45% | 1,83 |
By Giovanni Maggio, SerieA24.it