News
Serie A wages table 2021/2022
The ranking of the highest paid players of the Serie A 2021/22
Which teams spend the most in Serie A on the salaries of their players? Juventus were the team that spent the most in terms of wages, last season. Behind them, there were Inter and Roma.
Serie A wages table 2021/2022
What about this year? Juventus are still at the top of the table of the wages bill. The top four players in the Serie A salary ranking are, indeed, Bianconeri: Matthijs de Ligt, Paulo Dybala, Dusan Vlahovic and Adrien Rabiot. In the fifth place, we find Alexis Sanchez of Inter; immediately behind him Zlatan Ibrahimovic from Milan. The highest paid player in Napoli is Kalidou Koulibaly, who is ranked in thirteenth place, in the general table.
# | PLAYER | TEAM | SALARY (net) |
1 | De Ligt | Juventus | 8.000.000€ |
2 | Dybala | Juventus | 7.300.000€ |
3 | Vlahovic | Juventus | 7.000.000€ |
4 | Rabiot | Juventus | 7.000.000€ |
5 | Sanchez | Inter | 7.000.000€ |
6 | Ibrahimovic | Milan | 7.000.000€ |
7 | Szczesny | Juventus | 6.500.000€ |
8 | Bonucci | Juventus | 6.500.000€ |
9 | Vidal | Inter | 6.500.000€ |
10 | Alex Sandro | Juventus | 6.000.000€ |
11 | Brozovic | Inter | 6.000.000€ |
12 | Lautaro Martinez | Inter | 6.000.000€ |
13 | Koulibaly | Napoli | 6.000.000€ |
14 | Perisic | Inter | 5.000.000€ |
15 | Cuadrado | Juventus | 5.000.000€ |
16 | Romagnoli | Milan | 5.000.000€ |
17 | Dzeko | Inter | 5.000.000€ |
18 | Calhanoglu | Inter | 5.000.000€ |
19 | Chiesa | Juventus | 5.000.000€ |
20 | Barella | Inter | 5.000.000€ |
21 | Arthur | Juventus | 5.000.000€ |
22 | Morata | Juventus | 5.000.000€ |
23 | Insigne | Napoli | 4.600.000€ |
24 | Mertens | Napoli | 4.500.000€ |
25 | Abraham | Roma | 4.500.000€ |
26 | Lozano | Napoli | 4.500.000€ |
27 | Osimhen | Napoli | 4.500.000€ |
28 | Pablo Marì | Udinese | 4.130.000€ |
29 | Bernardeschi | Juventus | 4.000.000€ |
30 | Pellegrini | Roma | 4.000.000€ |
31 | Immobile | Lazio | 4.000.000€ |
32 | Danilo | Juventus | 4.000.000€ |
33 | Theo Hernandez | Milan | 4.000.000€ |
By Federico Poeta, SerieA24.it