Serie A – All-time top goalscorers
Who owns the Serie A goal record? The list of the 100 best scorers in the history of the Italian top tier.
Who are the 100 best scorers in the Serie A history, from 1929/30, the first single-group season? Here is a list that is constantly updated with the entries in the Top 100 of the top scores of our domestic league: some of them are already present in the ranking (Quagliarella, Ibrahimovic, Immobile, Mertens, Pandev, Zapata, Belotti, Ilicic, Berardi, Dybala, Dzeko and Muriel); other names are ready to take over from the great strikers of the past.
Serie A goals record belongs to the unreachable Silvio Piola, 274 goals with Pro Vercelli, Lazio, Juventus and Novara. The second place in the all-time table belongs to the former Roma captain Francesco Totti, who ended his career with 250 goals scored in the top-flight, all wearing the Giallorossi jersey. On the third place we can find the first foreign player in the rank, Swedish striker Gunnar Nordhal, who scored 225 during his 10-years experience in Italy, with AC Milan and Roma.
The ranking of the best scorers ever in Serie A
* Updated on 15/03/2022
# | GIOCATORE | RETI |
1 | Piola Silvio | 280 |
2 | Totti Francesco | 250 |
3 | Nordahl III Gunnar | 224 |
4 | Meazza Giuseppe | 216 |
5 | Altafini Jose | 216 |
6 | Di Natale Antonio | 208 |
7 | Baggio Roberto | 205 |
8 | Hamrin Kurt | 190 |
9 | Gilardino Alberto | 188 |
10 | Signori Giuseppe | 188 |
11 | Del Piero Alessandro | 188 |
12 | Batistuta Gabriel Omar | 183 |
13 | Amadei Amedeo | 181 |
14 | Quagliarella Fabio | 180 |
15 | Boniperti Giampiero | 178 |
16 | Immobile Ciro | 176 |
17 | Gabetto Guglielmo | 171 |
18 | Savoldi Giuseppe | 168 |
19 | Boninsegna Roberto | 163 |
20 | Toni Luca | 157 |
21 | Riva Luigi | 156 |
22 | Mancini Roberto | 156 |
23 | Inzaghi Filippo | 155 |
24 | Vinicio Luis | 155 |
25 | Reguzzoni Carlo | 155 |
26 | Ibrahimovic Zlatan | 155 |
27 | Crespo Hernan | 154 |
28 | Nyers I Istvan | 153 |
29 | Bassetto Adriano | 149 |
30 | Sivori Omar | 147 |
31 | Lorenzi Benito | 142 |
32 | Di Vaio Marco | 142 |
33 | Vieri Christian | 142 |
34 | Pulici Paolino | 142 |
35 | Montella Vincenzo | 141 |
36 | Hansen John | 139 |
37 | Chiesa Enrico | 138 |
38 | Brighenti Sergio | 136 |
39 | Borel II Felice Placido | 134 |
40 | Pruzzo Roberto | 133 |
41 | Altobelli Alessandro | 132 |
42 | Pascutti Ezio | 130 |
43 | Graziani Francesco | 130 |
44 | Bettega Roberto | 129 |
45 | Ferraris II Pietro | 128 |
46 | Rivera Gianni | 128 |
47 | Shevchenko Andriy | 127 |
48 | Higuain Gonzalo | 125 |
49 | Puricelli Hector | 123 |
50 | Trezeguet David | 123 |
51 | Burini Renzo | 123 |
52 | Vialli Gianluca | 123 |
53 | Icardi Mauro Emanuel | 121 |
54 | Lucarelli Cristiano | 121 |
55 | Pivatelli Gino | 119 |
56 | Balbo Abel | 117 |
57 | Mazzola Sandro | 116 |
58 | Pazzini Giampaolo | 115 |
59 | Cassano Antonio | 114 |
60 | Amoruso Nicola | 113 |
61 | Pellissier Sergio | 112 |
62 | Cavani Edinson | 112 |
63 | Carapellese Riccardo | 111 |
64 | Bettini Lorenzo | 110 |
65 | Ferrari Giovanni | 110 |
66 | Galli Carlo | 110 |
67 | Baldini Giuseppe | 110 |
68 | Giordano Bruno | 110 |
69 | Schiavio Angelo | 109 |
70 | Boffi Aldo | 109 |
71 | Mertens Dries | 109 |
72 | Firmani Eddie | 108 |
73 | Da Costa Dino | 107 |
74 | Armano Gino Luigi | 106 |
75 | Vojak I Antonio | 106 |
76 | Anastasi Pietro | 105 |
77 | Zapata Duvan | 105 |
78 | Cappello Gino | 104 |
79 | Miccoli Fabrizio | 103 |
80 | Mutu Adrian | 103 |
81 | Clerici Sergio | 103 |
82 | Rocchi Tommaso | 102 |
83 | Bierhoff Oliver | 102 |
84 | Belotti Andrea | 102 |
85 | Pandev Goran | 101 |
86 | Virdis Pietro Paolo | 101 |
87 | Prati Pierino | 100 |
88 | Hamsik Marek | 100 |
89 | Mazzola Valentino | 98 |
90 | Angelillo Anton Valentin | 98 |
91 | Sormani Angelo | 98 |
92 | Berardi Domenico | 98 |
93 | Charles John | 97 |
94 | Dzeko Edin | 97 |
95 | Vucinic Mirko | 96 |
96 | Borriello Marco | 96 |
97 | Ilicic Josip | 96 |
98 | Dybala Paulo | 95 |
99 | Trevisan Guglielmo | 94 |
100 | Palacio Rodrigo | 93 |
101 | Bacci Giancarlo | 93 |
102 | Domenghini Angelo | 93 |
103 | Muzzi Roberto | 93 |
104 | Muriel Luís Fernando | 93 |
By Giovanni Maggio, SerieA24.it