Premier League all-time top goalscorers
Who owns the Premier League goal record? The list of the 100 best scorers in the history of the English top-flight
English Premier League has always welcomed great players. It’s considered like the NBA of football, the most important global stage. Alan Shearer is the player who has scored the most goals in the English top-flight: the Newcastle and Blackburn striker has scored 260 goals in 441 games. Rounding out the podium, Wayne Rooney, who scored 208 goals between Manchester United and Everton, and Andy Cole, who ended his career at 187, scored with 7 different clubs. The foreign player who scored the most in the Premier League is Sergio Aguero: 184 goals signed by the “Kun” with the Manchester City shirt.
The first ranked among the players who are still active is Harry Kane from Tottenham: the English international striker has scored 178 times with the Spurs. The second in this special table is Jamie Vardy (fourteenth in the all-time ranking) who scored 128 goals with Leicester. Then Lukaku (twentieth) and Salah (twenty-first) with 118 and 117 goals.
Below is the updated list of the Premier League’s all-time top scorers.
The ranking of the best scorers ever in Premier League
* Updated on 22/03/2022
# | PLAYER | GOAL |
1 | Alan Shearer | 260 |
2 | Wayne Rooney Punta centrale | 208 |
3 | Andy Cole | 187 |
4 | Sergio Agüero | 184 |
5 | Harry Kane | 178 |
6 | Frank Lampard | 177 |
7 | Thierry Henry | 175 |
8 | Jermain Defoe | 163 |
9 | Robbie Fowler | 162 |
10 | Michael Owen | 150 |
11 | Les Ferdinand | 149 |
12 | Teddy Sheringham | 146 |
13 | Robin van Persie | 144 |
14 | Jamie Vardy | 128 |
15 | Jimmy Floyd Hasselbaink | 127 |
16 | Nicolas Anelka | 126 |
17 | Robbie Keane | 125 |
18 | Dwight Yorke | 123 |
19 | Steven Gerrard | 121 |
20 | Romelu Lukaku | 118 |
21 | Mohamed Salah | 117 |
22 | Ian Wright | 113 |
23 | Dion Dublin | 111 |
24 | Emile Heskey | 111 |
25 | Ryan Giggs | 109 |
26 | Sadio Mané | 107 |
27 | Paul Scholes | 107 |
28 | Darren Bent | 106 |
29 | Raheem Sterling | 106 |
30 | Peter Crouch | 106 |
31 | Didier Drogba | 104 |
32 | Matt Le Tissier | 101 |
33 | Emmanuel Adebayor | 97 |
34 | Cristiano Ronaldo | 96 |
35 | Yakubu Aiyegbeni | 96 |
36 | Ruud van Nistelrooy | 95 |
37 | Dimitar Berbatov | 94 |
38 | Kevin Phillips | 93 |
39 | Mark Viduka | 92 |
40 | Ole Gunnar Solskjaer | 91 |
41 | Olivier Giroud | 90 |
42 | James Beattie | 90 |
43 | Dennis Bergkamp | 87 |
44 | Kevin Davies | 87 |
45 | Christian Benteke | 86 |
46 | Fernando Torres | 85 |
47 | Eden Hazard | 85 |
48 | Carlos Tévez | 84 |
49 | Louis Saha | 84 |
50 | Heung-min Son | 83 |
51 | Chris Sutton | 83 |
52 | Kevin Campbell | 83 |
53 | Craig Bellamy | 81 |
54 | Gary Speed | 80 |
55 | Tony Cottee | 78 |
56 | Theo Walcott | 78 |
57 | Daniel Sturridge | 77 |
58 | Riyad Mahrez | 76 |
59 | Gabriel Agbonlahor | 73 |
60 | Roberto Firmino | 71 |
61 | Chris Armstrong | 71 |
62 | Brian Deane | 71 |
63 | Eric Cantona | 70 |
64 | Luis Suárez | 69 |
65 | Duncan Ferguson | 69 |
66 | Kevin Nolan | 69 |
67 | Pierre-Emerick Aubameyang | 68 |
68 | Gylfi Sigurdsson | 67 |
69 | Paolo Di Canio | 66 |
70 | Mark Hughes | 64 |
71 | Alexis Sánchez | 63 |
72 | Robert Pirès | 63 |
73 | Dean Holdsworth | 63 |
74 | Stan Collymore | 62 |
75 | David Beckham | 62 |
76 | Danny Ings | 60 |
77 | David Silva | 60 |
78 | Callum Wilson | 59 |
79 | Marcus Rashford | 59 |
80 | Peter Beardsley | 59 |
81 | Niall Quinn | 59 |
82 | Yaya Touré | 59 |
83 | Gianfranco Zola | 58 |
84 | Clint Dempsey | 57 |
85 | Harry Kewell | 57 |
86 | Lee Bowyer | 57 |
87 | Anthony Martial | 56 |
88 | Kevin Gallacher | 56 |
89 | Shane Long | 56 |
90 | Tim Cahill | 56 |
91 | Wilfried Zaha | 56 |
92 | Eidur Gudjohnsen | 55 |
93 | John Hartson | 55 |
94 | Jason Euell | 55 |
95 | James Milner | 55 |
96 | Alexandre Lacazette | 54 |
97 | Gareth Bale | 54 |
98 | Gustavo Poyet | 54 |
99 | Andy Carroll | 54 |
100 | Michail Antonio | 54 |
101 | Nwankwo Kanu | 54 |
102 | Nick Barmby | 54 |
103 | Damien Duff | 54 |
By Federico Poeta, SerieA24.it